Floor Plans
Lake Street Station participates in affordable housing programs. The household income is based on GROSS annual income (before any deductions) earned from all sources including; wages, social security payments, public assistance, pensions, annuities, interest income, dividends, stocks, bonds, insurance settlements, recurring gifts from family/friends, lottery winnings, etc. Third party verification will be required of all income and copies of tax returns and pay stubs may be required.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 483Square Foot | Rent$1,105 | ||||
Floor PlanA2 | Bed/Bath1 / 1 | 636Square Foot | Rent$1,105 | 1 Available | |||
Floor PlanA3 | Bed/Bath1 / 1 | Square Foot | Rent | ||||
Floor PlanA4 | Bed/Bath1 / 1 | 753Square Foot | Rent$1,105 | 1 Available | |||
Floor PlanA5 | Bed/Bath1 / 1 | 634Square Foot | Rent$1,105 | 1 Available | |||
Floor PlanA6 | Bed/Bath1 / 1 | 650Square Foot | Rent$1,105 | 1 Available | |||
Floor PlanA7 | Bed/Bath1 / 1 | 616Square Foot | Rent$1,105 | 2 Available | |||
Floor PlanA8 | Bed/Bath1 / 1 | Square Foot | Rent | ||||
Floor PlanA9 | Bed/Bath1 / 1 | Square Foot | Rent | ||||
Floor PlanB1 | Bed/Bath1 / 1 | 678Square Foot | Rent$1,105 | ||||
Floor PlanB2 | Bed/Bath1 / 1 | 691Square Foot | Rent$1,105 | 3 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanC1 | Bed/Bath2 / 1 | 808Square Foot | Rent$1,250 | ||||
Floor PlanC2 | Bed/Bath2 / 1 | 835Square Foot | Rent$1,250 | ||||
Floor PlanC3 | Bed/Bath2 / 1 | Square Foot | Rent | ||||
To maintain the integrity of the community, credit, criminal and rental background checks are conducted on all applicants.
Pricing and availability are subject to change | Sq. ft. listed is an approximate value for each unit.
Pricing and availability are subject to change | Sq. ft. listed is an approximate value for each unit.